- Home
- »
- Products & Services
- »
- Epoxy Floor Coating & Flooring Services
Epoxy Floor Coating & Flooring Services
Epoxy Floor Coating Service
Minimum Order Quantity: 1000 Square Feet
View Brochure
| Classification | Self Levelling |
| Service Location Type | ALL |
| Industries Served | ALL |
| Components | BOTH |
| Location | all India |
| Coating Materials | yes |
| Coating Equipment | yes |
| Area Covered | floor |
| Number Of Person Required | 4-5 |
| Service Mode | Offline |
Industrial Epoxy Flooring
View Brochure
| Usage/Application | Roller and Spatula |
| Other Flooring Services | Epoxy Flooring,Anti Skid Flooring |
| Service Location Type | Industrial Building |
| Minimum Flooring Area | 1000 Sq Ft |
| Service Location/City | India |
| No. of Year in Business | 6 Years |
| Drying Time | 24 Hours |
| Feature | Non-Slip, Impact Resistant, Water Proof, Abrasion Resistant, Chemical Resistant |
| Available Services | Installation, Re-Installation |
| Shelf Life | 5 To 6 Years |
| Is It Provide AMC | Provide Amc |
| Usage | Indoor |
| Available Service | Installation & Re- Installation |
| AMC | Yes |
We are a unique name in the industry to provide our precious clients the best quality Epoxy Floor Coating. The provided service is carried out by our skilled team of professionals in the best possible manner. While performing this service, our experts ensure that the offered service delivers precision results and is within the budget to attain maximum clients’ satisfaction. Moreover, this service is widely acknowledged by our valuable clients for its flawlessness and hassle free execution.
Epoxy floor Coating
Minimum Order Quantity: 1000 sq ft
View Brochure
| Packaging Size | 16 kgs |
| Usage/Application | Roller, Roller |
| Brand | Flowcrete |
| Classification | Epoxy Antistatic Floor, Self Levelling |
| Types | Solvent Based |
| Finish | High Gloss |
| Color | RAL |
| Country of Origin | Made in India |
Epoxy floor coating
Minimum Order Quantity: 1000 Sq ft
View Brochure
| Packaging Size | 16 kgs |
| Brand | Flowcrete |
| Classification | Self Levelling |
| Usage/Application | Floors |
| Maximum Dry film thickness | 1-10 MM |
| Main Raw Material | ISO AND POLY |
| Grade Standard | Industrial Grade |
| Dry Film Thickness | 1-10 MM |
| Adhesion to Concrete | YES |
| No. Of Components | Four components |
| Relative Air Humidity | NO |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 10-15 days
- Packaging Details: 16 kgs pack
Industrial Epoxy Floor Coating Service
Minimum Order Quantity: 1000 Square Feet
View Brochure
| Thickness | 1-6MM |
| Brand | Flowcrete |
| Epoxy Coating | Self Leveling Epoxy |
| Usage/Application | Floor application |
| Surface Finish | Glossy |
| Packaging Size | 16 kgs |
| Features | Stain Resistance |
| Property Type | Industrial |
| Warranty | 1 Year |
| Coating Thickness | 1 to 10 MM |
| Color | RAL |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 8-10 DAYS
- Packaging Details: 16 KGS
Self Leveling Epoxy Floor Coating Service
Minimum Order Quantity: 1000 Square Feet
View Brochure
| Thickness | 3 mm |
| Epoxy Coating | Self Leveling Epoxy |
| Other Flooring Services | Epoxy flooring |
| Surface Finish | Glossy |
| Classification | Self Levelling |
| Service Location Type | Corporate Building, Commercial Building, Health Care Centre |
| Provide AMC | Yes |
| Features | Chemical Resistance |
| Property Type | Industrial |
| Warranty | 1 Year |
| Color | RAL |
| No. of Year in Business | last 13 years |
| Available Services | Re-Installation, Installation |
- Excellent anti-slip property
- Free from vibration
- Lower noise
Scope of Service
- The ramps in the underground garage
- The secondary parking lines at the bus stop, Crossroads
- The ramps in large parking lots that need slip-resistant measures.
Flooring characteristic
- Wear resistant, pressure resistant, impact resistant, prolonging the life span of roads. It also has excellent antiskid property and enables the driving comfortable and smooth
- Improve the driving condition by reducing the noise and increase security in wet weather by reducing or even removing the splashing and mist
- Good withstand low temperature capacity and anti-aging heating capacity. It can be used for all weather conditions and resist UV ray
Industrial Epoxy Flooring Services
View Brochure
| Service Location/City | India |
| Minimum Area(in sq ft) | 1000 Sq Ft |
| Available Services | Installation, Re- Installation |
| Service Location Type | Commercial Building, Industrial Building |
| Features | Chemical Resistant, Impact Resistant, Non-Slip, Water Proof, Abrasion Resistant |
| Drying Time | 24 Hours |
| Feature | Water Proof, Non-Slip, Impact Resistant, Chemical Resistant, Abrasion Resistant |
| Other Flooring Services | Epoxy Flooring,Anti Skid Flooring, PU/PVC Flooring |
| Shelf Life | 5 To 6 Years |
| AMC | Yes |
| Finish | Matte & Glossy |
| Usage | Indoor |
Price Range- Rs (35-150)
Anti Bacterial PU Flooring
Minimum Order Quantity: 1000 Square Feet
View Brochure
| Thickness | 4 MM |
| Brand | FLOWCRETE |
| Usage/Application | FLOOR COATING |
| Packaging Size | 20 KGS |
| Type | PU FLOOR COATING ANTI BACTIRIAL |
| Coverage Area | 5 SQM |
| Coverage | 5 SQM |
| Standard | AMERICAN |
| Material | RESIN AND GARDENER |
| Grade | Industrial |
| Water Resistance | yes |
| Finishing Type | Matt finish |
| Drying Time | 48 hours |
| Shelf Life | 10 -15 years |
| Product Type | POLYURETHANE |
| Packaging Type | 20 KGS |
| Country of Origin | Made in India |
Our Anti Bacterial Epoxy Flooring solutions have been designed and managed by paint experts. The Anti Bacterial Epoxy Flooring provided by us safeguards the equipment. Our mission is to create a completely static-free work zone and we are successful in it.